Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2.1 Baths 2,314 SqFt$359,990New
- 1/41 414 Beds 2.1 Baths 2,432 SqFt$349,990New
- 1/42 424 Beds 2.1 Baths 2,400 SqFt$339,900New
2003 Bluff Hollow LN, Richmond, TX 77469
Listed by Keller Williams Premier Realty
Single Family Home
- 1/46 464 Beds 2 Baths 2,120 SqFt$335,000New
7523 Chathan Glen LN, Richmond, TX 77407
Listed by Keller Williams Premier Realty
Single Family Home
- 1/50 503 Beds 2 Baths 2,318 SqFt$309,900New
- 3D4 Beds 2.1 Baths 1,753 SqFt$295,000New
- 1/7 73 Beds 2 Baths 1,116 SqFt$253,900New
- 1/6 63 Beds 2 Baths 1,116 SqFt$253,900New
- 1/50 504 Beds 4.1 Baths 4,843 SqFt$1,349,900New
- 1/49 495 Beds 5.1 Baths 4,220 SqFt$899,000New
- 1/6 65 Beds 4.1 Baths 4,040 SqFt$786,900Pending
- 1/6 65 Beds 4.2 Baths 3,593 SqFt$784,900Pending
- 1/6 64 Beds 3.1 Baths 3,112 SqFt$751,900Pending
- 1/49 495 Beds 4.1 Baths 3,721 SqFt$674,900New
- 1/28 284 Beds 3.1 Baths 3,435 SqFt$619,778Price Dropped by $72K
- 1/50 503 Beds 3.1 Baths 2,866 SqFt$614,900New
- 3D5 Beds 4 Baths 3,011 SqFt$599,900Open Sat 12PM-5PM
- 1/6 64 Beds 4.1 Baths 3,041 SqFt$590,900Pending
- 1/38 384 Beds 2.1 Baths 2,947 SqFt$590,000New
- 1/50 505 Beds 4 Baths 4,248 SqFt$589,900New
- 1/28 284 Beds 3.1 Baths 3,090 SqFt$554,868Price Dropped by $82K
- 1/6 64 Beds 3.1 Baths 2,796 SqFt$537,900Pending
- 3D4 Beds 3.1 Baths 3,324 SqFt$530,000Open Sat 12PM-2PM
- 1/26 264 Beds 3.1 Baths 2,600 SqFt$449,896Price Dropped by $52K