Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,988 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3.1 Baths 2,324 SqFt$509,900New
- 3D3 Beds 3.1 Baths 2,170 SqFt$498,000New
- 1/46 463 Beds 3.1 Baths 2,051 SqFt$472,000New
- 1/28 283 Beds 3.1 Baths 2,500 SqFt$470,000New
- 1/21 213 Beds 3.1 Baths 2,176 SqFt$464,990New
- 1/31 313 Beds 3.1 Baths 2,953 SqFt$439,900New
- 1/38 383 Beds 3.1 Baths 1,714 SqFt$399,900Open Mon 10AM-6PM
- 1/24 243 Beds 3.1 Baths 1,737 SqFt$394,500New
- 1/37 373 Beds 2 Baths 1,627 SqFt$380,000New
- 1/43 433 Beds 2.1 Baths 1,868 SqFt$315,000New
- 1/34 343 Beds 2 Baths 1,100 SqFt$215,000New
- 1/41 413 Beds 1 Bath 832 SqFt$215,000New
- 1/30 304 Beds 4.1 Baths 4,162 SqFt$1,725,000New
1811 Harvard ST, Houston, TX 77008
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/37 375 Beds 4 Baths 4,140 SqFt$1,370,000New
937 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2.1 Baths 2,360 SqFt$1,200,000New
- 1/36 363 Beds 2.2 Baths 3,135 SqFt$1,199,000New
- 1/50 503 Beds 2 Baths 1,498 SqFt$1,125,000New
- 1/33 334 Beds 3.1 Baths 2,969 SqFt$1,125,000New
728 Allston ST, Houston, TX 77007
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/25 253 Beds 3.1 Baths 2,895 SqFt$1,095,000New
- 1/48 484 Beds 3 Baths 2,131 SqFt$999,000New
- 1/35 354 Beds 3.1 Baths 2,926 SqFt$949,000New
- 1/37 372 Beds 2 Baths 1,516 SqFt$750,000New
- 1/23 233 Beds 4.1 Baths 2,774 SqFt$750,000New
935 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,560 SqFt$710,000New