Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
577 Properties
577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,390 SqFt$277,570Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,388 SqFt$253,900Active
- 1/18 184 Beds 2 Baths 1,757 SqFt$245,000Active
- 1/29 293 Beds 2 Baths 1,320 SqFt$225,000Open Sat 10:30AM-1PM
- 1/28 283 Beds 2 Baths 1,305 SqFt$224,999Active
- 1/12 122 Beds 1 Bath 920 SqFt$215,000Pending
- 1/13 134 Beds 2 Baths 2,005 SqFt$331,400Active
- 1/31 313 Beds 2 Baths 1,638 SqFt$299,900Active
- 1/13 134 Beds 2 Baths 2,202 SqFt$355,400Active
- 1/13 134 Beds 2 Baths 2,202 SqFt$348,400Active
- 1/12 124 Beds 2 Baths 2,320 SqFt$345,900Active
- 1/30 303 Beds 3 Baths 2,316 SqFt$342,400Active
- 1/31 313 Beds 2 Baths 1,216 SqFt$325,000Active
- 1/23 234 Beds 3 Baths 2,024 SqFt$293,990Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,595 SqFt$254,990Price Dropped by $20K
- 1/13 133 Beds 1.1 Baths 1,194 SqFt$187,500Option Pending
- 1/50 504 Beds 3 Baths 2,452 SqFt$525,000Active
- 1/30 303 Beds 2.1 Baths 2,238 SqFt$299,500Active
- 1/33 334 Beds 2 Baths 2,060 SqFt$295,000Price Dropped by $5K
- 1/22 222 Beds 1 Bath 1,128 SqFt$173,900Active
- 1/11 113 Beds 2 Baths 1,216 SqFt$1,000,000Active
2830 County Road 290, Angleton, TX 77515
Listed by Keller Williams Signature
Single Family Home, Manufactured Home
- 1/50 503 Beds 2 Baths 2,346 SqFt$674,000Active
- 1/45 455 Beds 3.1 Baths 2,785 SqFt$559,000Active
- 1/15 154 Beds 2.1 Baths 2,658 SqFt$559,900Active