Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3.1 Baths 2,842 SqFt$370,000Coming Soon
- 1/46 464 Beds 2.1 Baths 2,621 SqFt$380,000New
- 1/22 224 Beds 2 Baths 1,661 SqFt$265,000New
- 1/22 223 Beds 2.1 Baths 2,082 SqFt$259,000Open Sat 11AM-2PM
- 1/6 64 Beds 3.1 Baths 1,900 SqFt$329,900New
- 1/48 484 Beds 2.1 Baths 2,643 SqFt$329,900New
719 Autumn Flats WAY, Rosharon, TX 77583
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/2 24 Beds 3 Baths 1,730 SqFt$325,900New
- 1/4 43 Beds 3 Baths 1,605 SqFt$316,000Open Sat 12PM-3PM
- 1/23 234 Beds 2 Baths 1,879 SqFt$299,990New
- 1/34 343 Beds 2 Baths 1,707 SqFt$299,000New
7222 Melrose LN, Rosharon, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,590 SqFt$290,000New
- 1/38 383 Beds 2 Baths 1,507 SqFt$250,000Open Sat 1PM-3PM
- 1/34 344 Beds 3.1 Baths 3,696 SqFt$1,390,000New
- 1/35 355 Beds 2.1 Baths 2,616 SqFt$290,000New
- 1/19 193 Beds 2 Baths 1,311 SqFt$262,000New
- 1/30 303 Beds 2 Baths 1,297 SqFt$257,000New
- 1/31 313 Beds 2 Baths 1,344 SqFt$230,000Price Dropped by $10K
- 1/47 474 Beds 3.1 Baths 3,542 SqFt$485,000New
5316 Savannah Bend DR, Rosharon, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/15 154 Beds 3 Baths 2,393 SqFt$400,000New
8210 Bristol Diamond DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,880 SqFt$350,000Open Fri 12PM-5PM
2419 Phantom Quartz LN, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,476 SqFt$275,000Open Sun 2PM-4PM
- 1/17 173 Beds 3 Baths 1,790 SqFt$300,000New
- 1/13 134 Beds 2.1 Baths 2,513 SqFt$300,000New
- 1/12 123 Beds 2.1 Baths 2,539 SqFt$365,000New
2419 Indian Jade DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home